Find Your Next Adventure
Alert! It has come to attention that individuals posing as representatives of certain organizations are engaging in recruitment fraud. Stay informed and learn more to protect yourself.
Alert! It has come to attention that individuals posing as representatives of certain organizations are engaging in recruitment fraud. Stay informed and learn more to protect yourself.
Job Title | Pay Rate (Wk) | Shift | Location | Start Date | |
---|---|---|---|---|---|
RN – OBGYN – Travel | $3,518.62$29.62/hr | 7am - 3pm | Globe, AZ | 12/19/2413 weeks | Job Details |
RN – ONCOLOGY – Travel | $3,270.54$29.91/hr | 7am - 3pm | Tuba City, AZ | 12/2/2413 weeks | Job Details |
RN – OBGYN – Travel | $3,022.00$32.69/hr | 7am - 3pm | Tuba City, AZ | 12/30/2413 weeks | Job Details |
RN – CASE MANAGER – Travel | $3,018.02$32.60/hr | 7am - 3pm | Tuba City, AZ | 12/29/2413 weeks | Job Details |
Radiology tech – Travel | $3,014.00$40.00/hr | 10 hr | Tucson, AZ | 12/2/2413 weeks | Job Details |
RN – PICU – Travel | $2,914.00$43.00/hr | 7am - 3pm | Phoenix, AZ | 11/11/2413 weeks | Job Details |
X-RAY TECH – Travel | $2,744.31$37.88/hr | 7am - 7pm | Tuba City, AZ | 1/13/2513 weeks | Job Details |
RN – MED-SURG – Travel | $2,727.22$32.91/hr | 7am - 7pm | Fort Defiance, AZ | 11/4/2413 weeks | Job Details |
RN – PICU – Travel | $2,632.60$47.78/hr | 7pm - 7am | Phoenix, AZ | 11/11/2413 weeks | Job Details |
RN – NICU – Travel | $2,632.60$47.78/hr | 7pm - 7am | Phoenix, AZ | 11/5/2413 weeks | Job Details |
RN – ICU – Travel | $2,622.40$30.71/hr | 7am - 3pm | Tuba City, AZ | 10/21/2413 weeks | Job Details |
Radiology tech – Travel | $2,618.31$37.88/hr | 7am - 7pm | Tuba City, AZ | 1/13/2513 weeks | Job Details |
RN – PSYCH – Travel | $2,493.22$32.91/hr | 7am - 7pm | Fort Defiance, AZ | 11/18/2413 weeks | Job Details |
X-RAY TECH – Travel | $2,476.60$44.45/hr | 7pm - 7am | Tucson, AZ | 12/2/2413 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,361.14$33.23/hr | 7pm - 7am | Tuba City, AZ | 12/2/2413 weeks | Job Details |
SLP – Travel | $2,358.62$29.62/hr | 7am - 3pm | Sierra Vista, AZ | 10/7/2432 weeks | Job Details |
RN – L&D – Travel | $2,318.57$35.56/hr | 7pm - 7am | Tucson, AZ | 8/26/2413 weeks | Job Details |
RN – MED-SURG – Travel | $2,247.31$37.57/hr | 7am - 7pm | Tucson, AZ | 10/6/2413 weeks | Job Details |
RN – L&D – Travel | $2,242.57$36.45/hr | 7pm - 7am | Tucson, AZ | 8/26/2413 weeks | Job Details |
Cath Lab Tech – CATH LAB – Travel | $2,223.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 11/18/2413 weeks | Job Details |
Cath Lab Tech – CATH LAB – Travel | $2,223.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 11/18/2413 weeks | Job Details |
SLP – Travel | $2,172.14$29.45/hr | 7am - 3pm | Sierra Vista, AZ | 7/31/2444 weeks | Job Details |
RN – TELE – Travel | $2,110.31$36.91/hr | 10pm - 6am | Tucson, AZ | 10/28/2413 weeks | Job Details |
RN – ICU – Travel | $1,983.22$31.24/hr | 7pm - 7am | Bullhead City, AZ | 10/14/2413 weeks | Job Details |
RN – TELE – Travel | $1,953.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 10/14/2413 weeks | Job Details |
RN – CARDIAC – Travel | $1,918.60$39.45/hr | 7am - 7pm | Tucson, AZ | 11/25/2413 weeks | Job Details |
SURGICAL TECH – Travel | $1,918.60$39.45/hr | 7am - 7pm | Tucson, AZ | 12/16/2413 weeks | Job Details |
RN – CARDIAC – Travel | $1,918.60$39.45/hr | 7am - 7pm | Tucson, AZ | 12/16/2413 weeks | Job Details |
RN – CARDIAC – Travel | $1,918.60$39.45/hr | 7am - 7pm | Tucson, AZ | 12/16/2413 weeks | Job Details |
RN – ER/ED – Travel | $1,886.60$35.55/hr | 7pm - 7am | Tucson, AZ | 6/24/2413 weeks | Job Details |
RN – ICU – Travel | $1,881.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 10/14/2413 weeks | Job Details |
RN – TELE – Travel | $1,881.22$32.91/hr | 7pm - 7am | Bullhead City, AZ | 10/21/2413 weeks | Job Details |
RN – TELE – Travel | $1,881.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 10/21/2413 weeks | Job Details |
RN – TELE – Travel | $1,881.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 10/23/2413 weeks | Job Details |
RN – ER/ED – Travel | $1,881.22$32.91/hr | 7pm - 7am | Bullhead City, AZ | 11/4/2413 weeks | Job Details |
RN – ENDOSCOPY – Travel | $1,818.26$31.60/hr | 7am - 3pm | Tucson, AZ | 9/30/2413 weeks | Job Details |
RN – TELE – Travel | $1,766.60$35.22/hr | 7am - 7pm | Tucson, AZ | 11/25/2413 weeks | Job Details |
RN – TELE – Travel | $1,766.60$35.22/hr | 7pm - 7am | Tucson, AZ | 11/25/2413 weeks | Job Details |
RN – NICU – Travel | $1,766.60$35.22/hr | 7pm - 7am | Tucson, AZ | 12/16/2413 weeks | Job Details |
RN – ENDOSCOPY – Travel | $1,646.60$31.89/hr | 7am - 7pm | Tucson, AZ | 12/2/2413 weeks | Job Details |
RN – MED-SURG – Travel | $1,644.57$31.83/hr | 7am - 7pm | Tucson, AZ | 8/26/2413 weeks | Job Details |
LPN/LVN – LTC – Local | $1,578.60 | ––– | Phoenix, AZ | 11/6/24104 weeks | Job Details |
SURGICAL TECH – Travel | $1,392.62$20.97/hr | 7am - 3pm | Bullhead City, AZ | 11/11/2413 weeks | Job Details |
Certified Surgical Tech – Travel | $1,388.00$20.85/hr | 10 hr | Tucson, AZ | 12/9/2413 weeks | Job Details |
Certified Scrub Tech – Travel | $1,378.60$24.45/hr | 7am - 7pm | Tucson, AZ | 12/2/2413 weeks | Job Details |
Certified Surgical Tech – Travel | $1,258.60$21.11/hr | 7am - 7pm | Tucson, AZ | 12/9/2413 weeks | Job Details |
Certified Scrub Tech – Travel | $1,255.37$21.03/hr | 7am - 7pm | Oro Valley, AZ | 9/3/2413 weeks | Job Details |
CNA – CNA LTC – Local | $1,074.60 | ––– | Flagstaff, AZ | 10/28/24104 weeks | Job Details |
STERILE PROCESSING TECH – Travel | $1,061.37$15.64/hr | 7am - 7pm | Oro Valley, AZ | 9/3/2413 weeks | Job Details |
RRT – Local | ––– | ( on a rotating basis as needed for coverage in each assigned area and will be identified on each subsequent task order. Tour of duty assignments are inclusive of Federal Holidays. 44 hrs/week) | Tucson, AZ | 7/16/2452 weeks | Job Details |
Medical Records Director – Local | ––– | ––– | Yuma, AZ | 10/23/24104 weeks | Job Details |
Upload your resume and we'll reach out when a job fits your skills.