Filter Highest Paying Jobs
Job Title | Pay Rate (Wk) | Shift | Location | Start Date | |
---|---|---|---|---|---|
RN – L&D – Travel | $2,961.22$32.91/hr | ( 12-hour rotational shift ) | Fort Defiance, AZ | 10/7/2413 weeks | Job Details |
RN – PICU – Travel | $2,914.00$43.00/hr | 7am - 3pm | Phoenix, AZ | 10/28/2413 weeks | Job Details |
SLP – Travel | $2,878.62$29.62/hr | 7am - 3pm | Tuba City, AZ | 11/18/2413 weeks | Job Details |
RN – Travel | $2,772.97$35.48/hr | 7am - 3pm | Tuba City, AZ | 8/26/2413 weeks | Job Details |
PT – Travel | $2,754.00$43.00/hr | 7am - 3pm | Phoenix, AZ | 12/2/2413 weeks | Job Details |
RN – WOUND/OSTOMY – Travel | $2,738.62$29.62/hr | 7am - 3pm | Fort Defiance, AZ | 11/4/2413 weeks | Job Details |
RN – MED-SURG – Travel | $2,727.22$32.91/hr | 7am - 7pm | Fort Defiance, AZ | 10/21/2413 weeks | Job Details |
RN – CASE MANAGER – Travel | $2,717.00$34.12/hr | ( 8am to 5pm) | Tuba City, AZ | 10/21/2413 weeks | Job Details |
RN – PICU – Travel | $2,632.60$47.78/hr | 7pm - 7am | Phoenix, AZ | 10/28/2413 weeks | Job Details |
RN – ER/ED – Travel | $2,628.91$47.68/hr | 7pm - 7am | Phoenix, AZ | 9/30/2413 weeks | Job Details |
RN – ICU – Travel | $2,622.40$30.71/hr | 7am - 3pm | Tuba City, AZ | 10/21/2413 weeks | Job Details |
RN – ICU – Travel | $2,493.22$32.91/hr | 7am - 7pm | Fort Defiance, AZ | 10/21/2413 weeks | Job Details |
RN – MED-SURG – Travel | $2,367.22$32.91/hr | ( 12-hour rotational shift ) | Fort Defiance, AZ | 10/21/2413 weeks | Job Details |
SLP – Travel | $2,358.62$29.62/hr | 7am - 3pm | Sierra Vista, AZ | 10/7/2432 weeks | Job Details |
RN – L&D – Travel | $2,318.57$35.56/hr | 7pm - 7am | Tucson, AZ | 8/26/2413 weeks | Job Details |
RN – L&D – Travel | $2,318.57$35.56/hr | 7pm - 7am | Tucson, AZ | 8/26/2413 weeks | Job Details |
Radiology tech – Travel | $2,258.26$29.60/hr | 7am - 3pm | Bullhead City, AZ | 9/30/2413 weeks | Job Details |
RN – MED-SURG – Travel | $2,241.22$32.91/hr | 7am - 7pm | Tuba City, AZ | 11/4/2413 weeks | Job Details |
SLP – Travel | $2,166.31$28.81/hr | 7am - 3pm | Sierra Vista, AZ | 7/31/2444 weeks | Job Details |
RN – MED-SURG – Travel | $2,132.86$33.89/hr | 7am - 7pm | Tuba City, AZ | 10/21/2416 weeks | Job Details |
RN – ICU – Travel | $1,983.22$31.24/hr | 7pm - 7am | Bullhead City, AZ | 10/14/2413 weeks | Job Details |
RN – TELE – Travel | $1,953.22$32.91/hr | 7pm - 7am | Bullhead City, AZ | 10/14/2413 weeks | Job Details |
RN – TELE – Travel | $1,953.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 10/14/2413 weeks | Job Details |
RN – ER/ED – Travel | $1,914.91$39.34/hr | 7pm - 7am | Tucson, AZ | 10/28/2413 weeks | Job Details |
RN – ER/ED – Travel | $1,914.91$39.34/hr | 7pm - 7am | Tucson, AZ | 10/28/2413 weeks | Job Details |
RN – ER/ED – Travel | $1,903.57$39.02/hr | 7pm - 7am | Tucson, AZ | 10/21/2413 weeks | Job Details |
RN – ER/ED – Travel | $1,903.57$39.02/hr | 7am - 7pm | Tucson, AZ | 10/21/2413 weeks | Job Details |
RN – ICU – Travel | $1,881.22$32.91/hr | 7am - 7pm | Bullhead City, AZ | 10/14/2413 weeks | Job Details |
RN – MED-SURG – Travel | $1,851.31$37.57/hr | 7am - 7pm | Tucson, AZ | 10/6/2413 weeks | Job Details |
RN – OR – Travel | $1,824.97$31.77/hr | 2pm - 10pm | Tucson, AZ | 10/21/2413 weeks | Job Details |
RN – ENDOSCOPY – Travel | $1,818.26$31.60/hr | 7am - 3pm | Tucson, AZ | 9/30/2413 weeks | Job Details |
LPN/LVN – QA Nurse – Local | $1,814.00 | ––– | Flagstaff, AZ | 10/15/24104 weeks | Job Details |
RN – TELE – Travel | $1,776.91$35.51/hr | 7pm - 7am | Tucson, AZ | 10/28/2413 weeks | Job Details |
PT – Travel | $1,769.57$35.31/hr | 7am - 7pm | Tucson, AZ | 10/21/2413 weeks | Job Details |
RN – MED-SURG – Travel | $1,708.74$33.61/hr | 7pm - 7am | Tucson, AZ | 7/29/2413 weeks | Job Details |
RN – OR – Travel | $1,654.25$32.11/hr | 7am - 7pm | Tucson, AZ | 11/4/2413 weeks | Job Details |
RN – MED-SURG – Travel | $1,644.57$31.83/hr | 7pm - 7am | Tucson, AZ | 8/26/2413 weeks | Job Details |
RN – MED-SURG – Travel | $1,644.57$31.83/hr | 7am - 7pm | Tucson, AZ | 8/26/2413 weeks | Job Details |
LPN/LVN – LTC – Local | $1,578.60 | ––– | Yuma, AZ | 10/14/2424 weeks | Job Details |
STERILE PROCESSING TECH – Travel | $1,378.62$20.62/hr | 7am - 3pm | Bullhead City, AZ | 10/21/2413 weeks | Job Details |
Certified Scrub Tech – Travel | $1,255.37$21.03/hr | 7am - 7pm | Oro Valley, AZ | 9/3/2413 weeks | Job Details |
Certified Scrub Tech – Travel | $1,123.57$17.36/hr | 7am - 7pm | Tucson, AZ | 10/21/2413 weeks | Job Details |
RRT – Local | ––– | ( on a rotating basis as needed for coverage in each assigned area and will be identified on each subsequent task order. Tour of duty assignments are inclusive of Federal Holidays. 44 hrs/week) | Tucson, AZ | 7/16/2452 weeks | Job Details |
Not finding what you’re looking for?
Upload your resume and we'll reach out when a job fits your skills.