Filter Highest Paying Jobs
Job Title | Pay Rate (Wk) | Shift | Location | Start Date | |
---|---|---|---|---|---|
RN – SUPERVISOR – Travel | $8,762.94$35.54/hr | 12 Hour Days | Rochester, NY | 10/14/2413 weeks | Job Details |
RN – MED-SURG – Travel | $7,342.94$35.54/hr | 12 Hour Days | Rochester, NY | 10/14/2413 weeks | Job Details |
RN – MED-SURG – Travel | $7,342.94$35.54/hr | 12 Hour Days | Rochester, NY | 11/18/2413 weeks | Job Details |
RN – PEDIATRIC – Travel | $7,200.94$35.54/hr | 12 Hour Days | Rochester, NY | 10/14/2413 weeks | Job Details |
RN – ER/ED – Travel | $7,105.71$29.60/hr | 12 Hour Days | Newark, NY | 9/30/2416 weeks | Job Details |
RN – ER/ED – Travel | $7,034.71$29.60/hr | 12 Hour Days | Newark, NY | 9/30/2416 weeks | Job Details |
RN – MED-SURG – Travel | $6,987.94$35.54/hr | 12 Hour Days | Rochester, NY | 10/7/2413 weeks | Job Details |
RN – ER/ED – Travel | $6,986.51$35.51/hr | 12 Hour Days | Rochester, NY | 9/30/2414 weeks | Job Details |
RN – Travel | $4,179.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/13/2312 weeks | Job Details |
RN – Travel | $3,945.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/27/2312 weeks | Job Details |
RN – ER/ED – Travel | $3,711.20$43.89/hr | 7am - 7pm | Bronx, NY | 1/12/2312 weeks | Job Details |
RN – ICU – Travel | $3,711.20$43.89/hr | 7am - 7pm | Bronx, NY | 1/30/2312 weeks | Job Details |
RN – ER/ED – Travel | $3,711.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/13/2312 weeks | Job Details |
RN – Travel | $3,711.20$43.89/hr | 7am - 7pm | Bronx, NY | 3/27/236 weeks | Job Details |
RN – Travel | $3,711.20$43.89/hr | 7am - 7pm | Bronx, NY | 3/27/2312 weeks | Job Details |
Radiology tech – Travel | $3,689.54$32.03/hr | 7am - 3pm | Glens Falls, NY | 12/14/2313 weeks | Job Details |
RN – ER/ED – Travel | $3,603.20$43.89/hr | 7am - 7pm | Bronx, NY | 1/12/2312 weeks | Job Details |
RN – ACUTE CARE – Travel | $3,540.31$28.81/hr | 7am - 3pm | Geneva, NY | 11/13/2313 weeks | Job Details |
RN – L&D – Travel | $3,477.20$43.89/hr | 7am - 7pm | Bronx, NY | 12/13/2213 weeks | Job Details |
RN – ICU – Travel | $3,477.20$43.89/hr | 7am - 7pm | Bronx, NY | 12/27/2212 weeks | Job Details |
RN – ER/ED – Travel | $3,477.20$43.89/hr | 7am - 7pm | Bronx, NY | 1/12/2312 weeks | Job Details |
RN – ICU – Travel | $3,477.20$43.89/hr | 7am - 7pm | Bronx, NY | 1/30/2312 weeks | Job Details |
RN – NURSE MANAGER – Travel | $3,400.31$28.81/hr | 7am - 3pm | Geneva, NY | 3/11/2413 weeks | Job Details |
RN – NURSE MANAGER – Travel | $3,400.31$28.81/hr | 7am - 3pm | Geneva, NY | 4/15/2413 weeks | Job Details |
RN – ICU – Travel | $3,351.20$43.89/hr | 7am - 7pm | Bronx, NY | 12/27/2212 weeks | Job Details |
RN – ICU – Travel | $3,351.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/27/2312 weeks | Job Details |
RN – Travel | $3,351.20$43.89/hr | 7am - 7pm | Bronx, NY | 6/7/2312 weeks | Job Details |
RN – SUPERVISOR – Travel | $3,349.54$35.54/hr | 7am - 3pm | Rochester, NY | 10/7/2413 weeks | Job Details |
Nuclear Med Tech – Travel | $3,344.45$44.41/hr | 7am - 3pm | Bronx, NY | 9/9/2413 weeks | Job Details |
X-RAY TECH – Travel | $3,328.00$39.50/hr | 7am - 3pm | Bronx, NY | 1/23/2313 weeks | Job Details |
Nuclear Med Tech – Travel | $3,328.00$39.50/hr | 7am - 3pm | Bronx, NY | 5/27/2413 weeks | Job Details |
RN – ACUTE CARE – Travel | $3,280.31$28.81/hr | 7am - 3pm | Geneva, NY | 11/13/2313 weeks | Job Details |
RN – ICU – Travel | $3,243.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/27/2312 weeks | Job Details |
RN – ICU – Travel | $3,243.20$43.89/hr | 7am - 7pm | Bronx, NY | 3/13/2312 weeks | Job Details |
RN – ICU – Travel | $3,243.20$43.89/hr | 7am - 7pm | Bronx, NY | 3/27/2312 weeks | Job Details |
RN – ICU – Travel | $3,243.20$43.89/hr | 7am - 7pm | Bronx, NY | 4/12/2311 weeks | Job Details |
RN – ICU – Travel | $3,243.20$43.89/hr | 7am - 7pm | Bronx, NY | 4/26/2311 weeks | Job Details |
RN – ICU – Travel | $3,243.20$43.89/hr | 7am - 7pm | Bronx, NY | 5/3/2312 weeks | Job Details |
RN – ICU – Travel | $3,243.20$43.89/hr | 7am - 7pm | Bronx, NY | 5/17/2312 weeks | Job Details |
X-RAY TECH – Travel | $3,224.89$45.42/hr | ( Sun 7:30A - 4P & MON - THU 7:30AM - 3PM) | Bronx, NY | 9/23/2413 weeks | Job Details |
X-RAY TECH – Travel | $3,188.00$39.50/hr | 7am - 3pm | Bronx, NY | 2/11/2313 weeks | Job Details |
Radiology tech – Travel | $3,188.00$39.50/hr | 7am - 3pm | Bronx, NY | 4/8/2313 weeks | Job Details |
MRI TECH – Travel | $3,188.00$39.50/hr | 7am - 3pm | Bronx, NY | 11/6/2313 weeks | Job Details |
MRI TECH – Travel | $3,188.00$39.50/hr | 7am - 3pm | Bronx, NY | 4/15/2427 weeks | Job Details |
X-RAY TECH – Travel | $3,188.00$39.50/hr | 7am - 3pm | Bronx, NY | 7/8/2413 weeks | Job Details |
RN – L&D – Travel | $3,117.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/27/2313 weeks | Job Details |
RN – L&D – Travel | $3,117.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/27/2312 weeks | Job Details |
RN – NURSE MANAGER – Travel | $3,106.74$35.60/hr | 6am - 6pm | Rochester, NY | 9/13/2413 weeks | Job Details |
Radiology tech – Travel | $3,068.00$39.50/hr | 7am - 3pm | Bronx, NY | 9/11/2313 weeks | Job Details |
Radiology tech – Travel | $3,068.00$39.50/hr | 7am - 3pm | Bronx, NY | 9/30/2314 weeks | Job Details |
RN – ENDOSCOPY – Travel | $3,060.31$28.81/hr | 2pm - 10pm | NY | 5/6/2413 weeks | Job Details |
RN – ACUTE CARE – Travel | $3,020.31$28.81/hr | 7am - 3pm | Geneva, NY | 12/11/2313 weeks | Job Details |
RRT – Travel | $3,009.20$43.89/hr | 7am - 7pm | Bronx, NY | 1/17/238 weeks | Job Details |
RRT – Travel | $3,009.20$43.89/hr | 7am - 7pm | Bronx, NY | 2/28/238 weeks | Job Details |
RN – ER/ED – Travel | $3,009.20$43.89/hr | 7am - 7pm | Bronx, NY | 3/13/2312 weeks | Job Details |
RN – ER/ED – Travel | $3,009.20$43.89/hr | 7am - 7pm | Bronx, NY | 8/16/2311 weeks | Job Details |
RN – ICU – Travel | $3,009.20$43.89/hr | 7am - 7pm | Bronx, NY | 8/30/2312 weeks | Job Details |
RN – Travel | $3,009.20$43.89/hr | 7am - 7pm | Bronx, NY | 11/27/2312 weeks | Job Details |
RN – Travel | $3,009.20$43.89/hr | 7am - 7pm | Bronx, NY | 12/6/2312 weeks | Job Details |
Cath Lab Tech – CATH LAB – Travel | $2,976.74$39.49/hr | 7am - 7pm | Rochester, NY | 10/7/2413 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,966.34$31.69/hr | 7am - 7pm | Penn Yan, NY | 9/18/2316 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,966.14$31.69/hr | 7am - 7pm | Geneva, NY | 9/18/2316 weeks | Job Details |
RN – OR – Travel | $2,959.51$32.01/hr | ––– | Geneva, NY | 10/16/2314 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,959.51$32.01/hr | 7am - 7pm | Geneva, NY | 12/11/2313 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,959.51$32.01/hr | 7am - 7pm | Penn Yan, NY | 12/11/2313 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,959.51$32.01/hr | 7am - 7pm | Geneva, NY | 11/13/2313 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,959.51$32.01/hr | 7am - 7pm | Geneva, NY | 11/13/2313 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,959.51$32.01/hr | 7am - 7pm | Geneva, NY | 10/16/2314 weeks | Job Details |
Radiology tech – Travel | $2,948.00$39.50/hr | 7am - 3pm | Bronx, NY | 5/13/2413 weeks | Job Details |
ECHO TECH – Travel | $2,948.00$39.50/hr | 7am - 3pm | Bronx, NY | 5/8/2313 weeks | Job Details |
X-RAY TECH – Travel | $2,948.00$39.50/hr | 7am - 3pm | Bronx, NY | 9/16/2313 weeks | Job Details |
Radiology tech – Travel | $2,948.00$39.50/hr | 7am - 3pm | Bronx, NY | 3/23/2413 weeks | Job Details |
Radiology tech – Travel | $2,948.00$39.50/hr | 7am - 3pm | Bronx, NY | 3/25/2413 weeks | Job Details |
Radiology tech – Travel | $2,948.00$39.50/hr | 7am - 3pm | Bronx, NY | 8/5/2413 weeks | Job Details |
RN – ER/ED – Travel | $2,909.20$51.11/hr | 7am - 7pm | Bronx, NY | 10/16/2413 weeks | Job Details |
RN – ICU – Travel | $2,883.20$43.89/hr | 7am - 7pm | Bronx, NY | 5/17/2312 weeks | Job Details |
RN – ICU – Travel | $2,883.20$43.89/hr | 7am - 7pm | Bronx, NY | 6/7/2312 weeks | Job Details |
RRT – Travel | $2,883.20$43.89/hr | 7am - 7pm | Bronx, NY | 6/7/2312 weeks | Job Details |
RN – ER/ED – Travel | $2,883.20$43.89/hr | 7am - 7pm | Bronx, NY | 8/16/2311 weeks | Job Details |
RN – ER/ED – Travel | $2,883.20$43.89/hr | 7am - 7pm | Bronx, NY | 8/30/2312 weeks | Job Details |
RN – L&D – Travel | $2,883.20$43.89/hr | 7am - 7pm | Bronx, NY | 6/12/2413 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,880.31$28.81/hr | 7am - 3pm | Geneva, NY | 4/15/2413 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,880.31$28.81/hr | 7am - 3pm | Geneva, NY | 2/12/2413 weeks | Job Details |
RN – NURSE MANAGER – Travel | $2,840.14$31.69/hr | 7am - 7pm | Penn Yan, NY | 9/18/2316 weeks | Job Details |
RN – CCU – Travel | $2,833.51$32.01/hr | 7am - 7pm | Geneva, NY | 1/15/2413 weeks | Job Details |
RN – ACUTE CARE – Travel | $2,833.51$32.01/hr | 7am - 7pm | Geneva, NY | 12/11/2313 weeks | Job Details |
RN – CCU – Travel | $2,833.51$32.01/hr | 7am - 7pm | Geneva, NY | 12/11/2313 weeks | Job Details |
Radiology tech – Travel | $2,829.54$35.54/hr | Night | Rochester, NY | 10/14/2413 weeks | Job Details |
Sonographer – Travel | $2,809.54$35.54/hr | 10 hr | Rochester, NY | 10/14/2413 weeks | Job Details |
X-RAY TECH – Travel | $2,808.00$39.50/hr | 7am - 3pm | Bronx, NY | 6/20/2313 weeks | Job Details |
MAMMOGRAPHY TECH – Travel | $2,808.00$39.50/hr | 7am - 3pm | Bronx, NY | 9/18/2313 weeks | Job Details |
Radiology tech – Travel | $2,808.00$39.50/hr | 7am - 3pm | Bronx, NY | 1/22/2412 weeks | Job Details |
X-RAY TECH – Travel | $2,808.00$39.50/hr | 7am - 3pm | Bronx, NY | 1/23/2413 weeks | Job Details |
Radiology tech – Travel | $2,808.00$39.50/hr | 7am - 3pm | Bronx, NY | 2/10/2413 weeks | Job Details |
RN – ER/ED – Travel | $2,801.20$51.11/hr | 7am - 7pm | Bronx, NY | 10/16/2413 weeks | Job Details |
RN – L&D – Travel | $2,800.46$50.09/hr | 7am - 7pm | Bronx, NY | 9/18/2413 weeks | Job Details |
RN – MED-SURG – Travel | $2,775.20$43.89/hr | 7am - 7pm | Bronx, NY | 1/30/2312 weeks | Job Details |
RN – L&D – Travel | $2,775.20$43.89/hr | 7am - 7pm | Bronx, NY | 7/5/2312 weeks | Job Details |
RN – ICU – Travel | $2,775.20$43.89/hr | 7am - 7pm | Bronx, NY | 11/1/2312 weeks | Job Details |
RN – ER/ED – Travel | $2,775.20$43.89/hr | 7am - 7pm | Bronx, NY | 11/27/2312 weeks | Job Details |
Not finding what you’re looking for?
Upload your resume and we'll reach out when a job fits your skills.