Filter Highest Paying Jobs
Job Title | Pay Rate (Wk) | Shift | Location | Start Date | |
---|---|---|---|---|---|
Cath Lab Tech – CATH LAB – Travel | $3,372.00$32.00/hr | ––– | Rapid City, SD | 8/7/2313 weeks | Job Details |
Cath Lab Tech – CATH LAB – Travel | $3,156.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
X-RAY TECH – Travel | $3,156.62$29.62/hr | 3pm - 11pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
X-RAY TECH – Travel | $3,156.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
Nuclear Med Tech – Travel | $3,136.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
Cath Lab Tech – CATH LAB – Travel | $3,028.89$29.42/hr | 7am - 3pm | Sioux Falls, SD | 9/9/2413 weeks | Job Details |
MRI TECH – Travel | $2,976.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
Certified Surgical Tech – Travel | $2,952.31$28.01/hr | 7am - 3pm | Rapid City, SD | 10/9/2313 weeks | Job Details |
SLP – Travel | $2,784.62$28.82/hr | 7am - 3pm | Baltic, SD | 11/4/2412 weeks | Job Details |
RN – MED-SURG – Travel | $2,776.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
RN – Travel | $2,776.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
DON – Travel | $2,684.31$57.62/hr | Days; Evenings; Variable Shifts | Bristol, SD | 3/25/2413 weeks | Job Details |
RN – NURSE ADMIN – Travel | $2,656.62$29.62/hr | 7am - 3pm | Chamberlain, SD | 10/28/2413 weeks | Job Details |
RN – CARDIAC – Travel | $2,621.11$32.01/hr | 7am - 7pm | Rapid City, SD | 10/9/2313 weeks | Job Details |
Cath Lab Tech – CATH LAB – Travel | $2,621.11$32.01/hr | 7am - 7pm | Rapid City, SD | 10/9/2313 weeks | Job Details |
Radiology tech – Travel | $2,552.31$28.01/hr | 7am - 3pm | Rapid City, SD | 10/16/2313 weeks | Job Details |
RRT – Travel | $2,536.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 1/13/2513 weeks | Job Details |
RN – Travel | $2,527.42$32.91/hr | 7pm - 7am | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
RN – MED-SURG – Travel | $2,527.42$32.91/hr | 7pm - 7am | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
Radiology tech – Travel | $2,527.42$32.91/hr | 7pm - 7am | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
PT – Travel | $2,453.60$34.04/hr | 7am - 3pm | Hot Springs, SD | 8/26/2413 weeks | Job Details |
OT – Travel | $2,416.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
PT – Travel | $2,416.62$29.62/hr | 7am - 3pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
SURGICAL TECH – Travel | $2,404.31$28.81/hr | 7am - 3pm | Rapid City, SD | 10/16/2313 weeks | Job Details |
OT – Travel | $2,356.62$29.62/hr | 7am - 3pm | Hot Springs, SD | 11/18/2412 weeks | Job Details |
RN – PCU – Travel | $2,297.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – PCU – Travel | $2,297.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – PCU – Travel | $2,297.11$32.01/hr | 7am - 7pm | Rapid City, SD | 10/16/2313 weeks | Job Details |
SLP – Travel | $2,230.66$29.97/hr | 7am - 3pm | Belle Fourche, SD | 10/28/2413 weeks | Job Details |
PT – Travel | $2,224.31$28.81/hr | 7am - 3pm | SD | 10/10/2413 weeks | Job Details |
RN – ER/ED – Travel | $2,171.11$32.01/hr | 7pm - 7am | Baltic, SD | 11/6/2313 weeks | Job Details |
RN – ER/ED – Travel | $2,171.11$32.01/hr | 7pm - 7am | SD | 10/9/2313 weeks | Job Details |
RN – ICU – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/16/2313 weeks | Job Details |
RN – ER/ED – Travel | $2,171.11$32.01/hr | 7pm - 7am | Baltic, SD | 10/9/2313 weeks | Job Details |
RN – PCU – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/16/2313 weeks | Job Details |
RN – PCU – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – ER/ED – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/16/2313 weeks | Job Details |
RN – PCU – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – PCU – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/16/2313 weeks | Job Details |
RN – ER/ED – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – PCU – Travel | $2,171.11$32.01/hr | 7am - 7pm | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – ICU – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – PCU – Travel | $2,171.11$32.01/hr | 7am - 7pm | Rapid City, SD | 10/9/2313 weeks | Job Details |
RN – ER/ED – Travel | $2,171.11$32.01/hr | 7pm - 7am | Rapid City, SD | 10/16/2314 weeks | Job Details |
MEDICAL LAB TECH – Travel | $2,024.31$28.81/hr | 7am - 3pm | Rapid City, SD | 10/9/236 weeks | Job Details |
PT – Travel | $2,012.40$29.51/hr | 7am - 3pm | Britton, SD | 9/19/2413 weeks | Job Details |
PT – Travel | $2,012.05$29.51/hr | 7am - 3pm | Garretson, SD | 9/18/2413 weeks | Job Details |
RN – CHARGE – Travel | $1,816.62$29.62/hr | 7am - 3pm | De Smet, SD | 10/28/244 weeks | Job Details |
RN – CHARGE – Travel | $1,816.62$29.62/hr | 7am - 3pm | De Smet, SD | 10/28/244 weeks | Job Details |
RN – PSYCH – Travel | $1,811.11$32.01/hr | 7pm - 7am | Yankton, SD | 10/10/2413 weeks | Job Details |
RN – CHARGE – Travel | $1,789.42$32.91/hr | 7am - 7pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
OT – Travel | $1,649.49$30.43/hr | 7am - 3pm | Belle Fourche, SD | 9/23/2413 weeks | Job Details |
RN – LTC – Travel | $1,627.42$32.91/hr | 7am - 7pm | Chamberlain, SD | 10/28/2413 weeks | Job Details |
RN – CHARGE – Travel | $1,627.42$32.91/hr | 7am - 7pm | Chamberlain, SD | 10/28/248 weeks | Job Details |
RN – LTC – Travel | $1,622.14$32.76/hr | ( 6a-630p, 3 shifts/week, every other weekend. End date can be flexible, 6 or 8 or 13 weeks or longer) | Lake Norden, SD | 9/16/2413 weeks | Job Details |
RN – LTC – Travel | $1,612.29$33.99/hr | ––– | Rapid City, SD | 8/21/236 weeks | Job Details |
RN – LTC – Travel | $1,591.37$28.40/hr | ––– | Huron, SD | 8/21/238 weeks | Job Details |
LPN/LVN – LTC – Travel | $1,559.11$32.01/hr | 6pm - 6am | Garretson, SD | 4/1/248 weeks | Job Details |
LPN/LVN – LTC – Travel | $1,509.11$31.12/hr | ( 12 Hr Days) | New Underwood, SD | 3/18/244 weeks | Job Details |
RN – LTC – Local | $1,486.80 | ( 6a-630p, 3 shifts/week, every other weekend. End date can be flexible, 6 or 8 or 13 weeks or longer) | Lake Norden, SD | 9/16/2413 weeks | Job Details |
PTA – Travel | $1,474.40$26.06/hr | 7am - 3pm | Britton, SD | 9/19/2413 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,436.62$25.11/hr | 7am - 3pm | Tyndall, SD | 10/28/2413 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,436.62$25.11/hr | 2pm - 10pm | Sioux Falls, SD | 10/28/2413 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,421.42$28.68/hr | 7pm - 7am | De Smet, SD | 10/28/2413 weeks | Job Details |
LPN/LVN – LTC – Travel | $1,370.14$27.26/hr | ( 6a-630p, 3 shifts/week, every other weekend. End date can be flexible, 6 or 8 or 13 weeks or longer) | Lake Norden, SD | 9/16/2413 weeks | Job Details |
CNA – CNA LTC – Travel | $1,292.00$21.50/hr | Custom Shift Day ( Custom Shift Day ) | Hot Springs, SD | 10/10/2413 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,287.42$24.96/hr | 7pm - 7am | Howard, SD | 10/28/2413 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,287.42$24.96/hr | 7pm - 7am | De Smet, SD | 10/28/2413 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,287.42$24.96/hr | 7am - 7pm | Sioux Falls, SD | 10/28/244 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,287.42$24.96/hr | 7pm - 7am | Sioux Falls, SD | 10/28/246 weeks | Job Details |
LPN/LVN – LPN – Travel | $1,241.11$23.68/hr | Variable - Nights | Faulkton, SD | 3/11/2413 weeks | Job Details |
CNA – CNA LTC – Travel | $1,170.80$21.72/hr | Variable - Nights | Hot Springs, SD | 10/10/2413 weeks | Job Details |
CNA – Travel | $1,136.62$17.62/hr | 2pm - 10pm | Canistota, SD | 10/21/246 weeks | Job Details |
CNA – CNA LTC – Travel | $918.17$14.71/hr | ––– | Groton, SD | 8/21/234 weeks | Job Details |
Not finding what you’re looking for?
Upload your resume and we'll reach out when a job fits your skills.